117 Online donations : | |||||||||||||
- donated by visitors: | £2,663.81 | ||||||||||||
- plus Gift Aid reclaim: | £376.25 | ||||||||||||
Online total: | £3,040.06 | ||||||||||||
Offline donations: | £555.00 | ||||||||||||
Total value raised: | £3,595.06 | ||||||||||||
Donation processing costs: | £131.98 | ||||||||||||
Target: | £100.00 | ||||||||||||
Target exceeded: | £3,495.06 | ||||||||||||
|
Stroke Association | |
117 Online donations: | £2,663.81 |
Offline donations: | £555.00 |
Online donation figures include all donations made via this donate page, and includes any Gift Aid reclaimed on behalf of eligible organisations.
Offline donations include cash, cheques and any other donations paid directly to the fundraising organisation. This offline donation total is updated periodically by the Tribute Guardian in conjunction with the charity.
The "total raised" figure shown above therefore reflects all monies raised from all sources, both online and offline. Thank you for your support of this Tribute Fund.